You are here: Vacanze in Versilia / Camping / Partaccia 1 / Prices

Prices

Partaccia 1 Camping

Pitches Prices List
Prices for Day for Person
From To Tent Adults Children Daily Guests Dogs 2nd Card 2nd Motorcycle
20-04-2012 18-05-2012 15,00 5,00 3,00 7,00 - - -
19-05-2012 29-06-2012 18,00 6,00 3,00- 7,00 - - -
30-06-2012 03-08-2012 22,00 7,00 4,00 7,00 - - -
04-08-2012 17-08-2012 24,00 8,00 5,00 8,00 - - -
18-08-2012 31-08-2012 22,00 7,00 4,00 7,00 - - -
01-09-2012 07-09-2012 18,00 6,00 3,00 7,00 - - -
08-09-2012 30-09-2012 15,00 5,00 3,00 7,00 - - -
Daily prices ( minimum taxable: 1 Pitch + 2 adults ). In the renting price is included: all taxes and 1 car for every Pitch. Extra confort and services are not included.
Bungalows Prices List
From To Type A Type B Type C Type D Type E
20-04-2012 18-05-2012 55,00 75,00 70,00 105,00 -
19-05-2012 29-06-2012 65,00 85,00 80,00 115,00 -
30-06-2012 03-08-2012 85,00 110,00 100,00 135,00 -
04-08-2012 17-08-2012 95,00 145,00 130,00 160,00 -
18-08-2012 31-08-2012 85,00 110,00 100,00 135,00 -
01-09-2012 07-09-2012 65,00 85,00 80,00 115,00 -
08-09-2012 30-09-2012 55,00 75,00 70,00 105,00 -
Daily prices (minimum one week from Saturday to Saturday). In the renting price is included: all taxes and 1 car for every Pitch. Extra confort and services are not included. Prices for bungalows and apartment including electricity, water, gaz and parking. TV & Kitchen utensils are provided in the bungalows. Pets forbidden. End cleaning ? 20,00. Bungalows available from 14:00 (arrival day) to 10:00 (departure day)
Bungalows Prices Notes
Type A: Mobil Home for 2+1 with air-conditioning, Type B: Mobil Home for 4+1, with air-conditioning Type C: Bungalow Mobil Home for 4, Type D: Apartment for 6.