You are here: Vacanze in Versilia / Camping / Casone / Prices

Prices

Casone Camping

Pitches Prices List
Prices for Day for Person
From To Tent Adults Children Daily Guests Dogs 2nd Card 2nd Motorcycle
21-05-2011 28-05-2011 10,00 3,00 2,00 10,00 4,00 6,00 3,00
28-05-2011 04-06-2011 16,00 4,00 3,00 10,00 5,00 6,00 4,00
04-06-2011 11-06-2011 16,00 4,00 3,00 10,00 5,00 6,00 4,00
11-06-2011 18-06-2011 16,00 4,00 3,00 10,00 5,00 6,00 4,00
18-06-2011 25-06-2011 16,00 4,00 3,00 10,00 5,00 6,00 4,00
25-06-2011 02-07-2011 16,00 4,00 3,00 10,00 5,00 6,00 4,00
02-07-2011 09-07-2011 22,00 7,00 5,00 10,00 6,00 6,00 5,00
09-07-2011 16-07-2011 22,00 7,00 5,00 10,00 6,00 6,00 5,00
16-07-2011 23-07-2011 22,00 7,00 5,00 10,00 6,00 6,00 5,00
23-07-2011 30-07-2011 22,00 7,00 5,00 10,00 6,00 6,00 5,00
30-07-2011 06-08-2011 22,00 7,00 5,00 10,00 6,00 6,00 5,00
06-08-2011 13-08-2011 22,00 7,00 5,00 10,00 6,00 6,00 5,00
13-08-2011 20-08-2011 22,00 7,00 5,00 10,00 6,00 6,00 5,00
20-08-2011 27-08-2011 16,00 4,00 3,00 10,00 5,00 6,00 4,00
27-08-2011 03-09-2011 10,00 4,00 3,00 10,00 4,00 6,00 3,00
03-09-2011 10-09-2011 10,00 4,00 3,00 10,00 4,00 6,00 3,00
10-09-2011 17-09-2011 10,00 3,00 2,00 10,00 4,00 6,00 3,00
17-09-2011 24-09-2011 10,00 3,00 2,00 10,00 4,00 6,00 3,00
Daily prices ( minimum taxable: 1 Pitch + 2 adults ). In the renting price is included: all taxes and 1 car for every Pitch. Extra confort and services are not included.
Bungalows Prices List
From To Type A Type B Type C Type D Type E
21-05-2011 28-05-2011 250,00 300,00 300,00 350,00 -
28-05-2011 04-06-2011 300,00 350,00 350,00 400,00 -
04-06-2011 11-06-2011 300,00 350,00 350,00 400,00 -
11-06-2011 18-06-2011 300,00 350,00 350,00 450,00 -
18-06-2011 25-06-2011 350,00 350,00 400,00 450,00 -
25-06-2011 02-07-2011 350,00 350,00 400,00 450,00 -
02-07-2011 09-07-2011 350,00 350,00 400,00 450,00 -
09-07-2011 16-07-2011 380,00 400,00 480,00 500,00 -
16-07-2011 23-07-2011 450,00 500,00 550,00 600,00 -
23-07-2011 30-07-2011 450,00 500,00 550,00 600,00 -
30-07-2011 06-08-2011 600,00 600,00 700,00 700,00 -
06-08-2011 13-08-2011 650,00 650,00 700,00 750,00 -
13-08-2011 20-08-2011 650,00 650,00 700,00 750,00 -
20-08-2011 27-08-2011 450,00 500,00 550,00 600,00 -
27-08-2011 03-09-2011 350,00 350,00 400,00 450,00 -
03-09-2011 10-09-2011 300,00 300,00 400,00 400,00 -
10-09-2011 17-09-2011 220,00 250,00 260,00 300,00 -
17-09-2011 24-09-2011 200,00 250,00 240,00 300,00 -
Prices per WEEK (minimum one week from Saturday to Saturday).
In the renting price is included: all taxes and 1 car for every Pitch. Extra confort and services are not included.
Bungalows Prices Notes
Type A: Single room bungalow for 2, Type B: Double room bungalow for 2, Type C: Single room bungalow for 4, Type D: Double room bungalow for 4.